Major Employers
More than a few large organizations have already realized the benefits of operating a business in Jackson County, Mississippi. Below is a list of some of our top employers.
Listing updated 06/2021, PDF updated 06/2021
DOWNLOAD A PDF OF THE FULL REPORT »
Employer | Type of Operation | Employees |
---|---|---|
AZZ Galvanizing | Galvanizing, Coating, and Dipping of Metals | 30 |
Accu-Fab & Construction, Inc. | Manufacturing/Steel Tanks | 80 |
Action Printing Center | Printing Services | 6 |
Air Masters Mechanical, Inc. | Residential/Commercial H&A | 55 |
American Baitworks | Fishing Bait & Lures Manufacturing | 65 |
AT&T Technical Support Inbound Call Center | Communications | 369 |
Baber's, Inc. | Rent to Own | 35 |
Bailey Milworks & Speciality Products | building and structural materials | 25 |
B&D Plastics | Dual-laminate vessels; custom industrial storage tanks | 45 |
Belk Department Store | Retail | 54 |
Bienville Orthopedic Specialists | Healthcare Services | 90 |
Blossman Gas, Inc. | Propane Gas Supplier | 75 |
Burns Oil Co., Inc. | Pretroleum Services | 100 |
Century Bank | Financial Institution | 20 |
ChemPro Services | Professional Lawn Care | 6 |
Chevron Pascagoula Refinery | Petroleum Refining | 1,600 FT 2,000 CON |
The Citizens Bank | Financial Institution | 45 |
City of Gautier | Government | 200 |
City of Moss Point | Government | 195 |
City of Ocean Springs | Government | 211 |
City of Pascagoula | Government | 275 |
Coca-Cola Bottling Co. Consolidated | Bottling | 68 |
Coldwell Banker Alfonso Realty | Real Estate | 20 |
Coldwell Banker Smith Homes Realty | Real Estate | 15 |
Collier Welding & Fabrication Co, Inc | Fabricated Structural Metal | 8 |
Comfort Inn The | Hotel Accommodations | 23 |
Community Bank - Gulf Coast | Financial Institution | 22 |
Compton Engineering | Engineering Consultants | 16 |
Descher Organization (McDonald's) | Fast Food Restaurants | 380 |
Dixie Rubber & Belting Co., Inc. | Rubber tubes and belting | 12 |
The Durbin Group (PTSI) | Pharmaceutical Exports | 26 |
Estabrook Motors | Auto Dealer | 70 |
F&S Moving and Storage, Inc. | Moving & Storage | 27 |
Fast Flow Pumps | Manufacturing Hydraulic Equipment | 10 |
Ferson Technologies, Inc. | Manufacturing/Optical Components | 18 |
First Federal Savings & Loan Assoc. | Financial Institution | 55 |
Fletcher Construction Co., Inc. | Construction | 30 |
Goodgames, Inc. | Printing Services | 10 |
Gulf Coast Canteen | Vending Services | 26 |
Gulf LNG Clean Energy (A Kinder-Morgan Co) | Liquid Natural Gas Import Facility | 40 |
Halter Marine, Inc. | Manufacturing/Shipbuilding | 903 |
Hampton Inn | Hotel Accommodations | 22 |
Hancock Bank | Financial Institution | 95 |
Hilton Garden Inn | Hotel Accommodations | 67 |
Hotard Coaches, Inc. | Tour Bus Company | 16 |
Industrial Crane Services | Fabricated Structural Metal | 45 |
Ingalls Shipbuilding | Manufacturing/Shipbuilding | 11,300 |
Jackson County Health Department | Public Health | 35 |
Jackson County Port Authority | Port Services | 35 |
Jackson County School District | Education | 1,350 |
Jackson County, Mississippi | Government | 775 |
Jamestown Metal | Metal Fabrication | 140 |
Jerry Lee's Gautier & Pascagoula | Supermarkets | 192 |
Keesler Federal Credit Union | Financial Institution | 34 |
Knights Marine & Industrial Services | Shipbuilding & Repairing | 130 |
Liqui-Chem, Inc. | Professional Lawn Care | 8 |
Lowe's - Gautier | Retail | 150 |
Lowe's - Pascagoula | Retail | 138 |
L.P Enterprise Products | Natural Gas Refining | 27 |
M.M. Flechas Shipyard Co., Inc. | Ship building and repair | 7 |
Mallette Brothers Construction, Inc. | Concrete Construction | 59 |
Merchants & Marine Bank | Financial Institution | 135 |
Micro-Methods Laboratory, Inc. | Environmental Testing | 20 |
Mississipp Gulf Coast Community College | Education | 190 |
Mississippi Export Railroad | Transportation | 38 |
Mississippi Power Company | Utility | 280 |
Moss Point School District | Education | 350 |
Navigator Credit Union | Financial Institution | 106 |
NOAA Southeast Fisheries Science Center | Land, Mineral, Wildlife & Forest Conservation | 88 |
Northrop Grumman Aerospace Systems | Unmanned Aircraft Manufacturing | 80 |
Northrop Grumman Electronic Systems | Electronic Components & Software | 45 |
Ocean Springs School District | Education | 750 |
Omega Protein, Inc. | Fish Processing | 200 |
Orion Engineering, Inc. | Engineering Services | 13 |
Pascagoula School District | Education | 1,300 |
Pascagoula Sheet Metal Works, Inc. | Sheet Metalwork | 19 |
PEMCO | Marine Hardware Mfg | 27 |
Petro (Coast) Chevrolet Cadillac | Auto Dealer | 35 |
PFG Precision Optics, Inc. | Precision Optical Components | 66 |
Precision Products, Inc. | Metal Fabrication | 41 |
R.F. Ederer Co., Inc. | Manufacturing/Twine & Netting | 20 |
Regions Bank | Financial Institution | 10 |
Rolls Royce Naval Marine | Marine Propellers Manufacturing | 39 |
Rouse's Ocean Springs | Supermarkets | 135 |
S.W. Krebs Woodworking Co. | Cabinet Maker | 5 |
Serco, Inc. | Engineering Services | 134 |
Shearwater Pottery, Ltd. | Pottery Products | 9 |
Signet Maritime Corp. | Logistics & Shipbuilding | 90 |
Singing River Electric Cooperative | Utilities | 78 |
Singing River Federal Credit Union | Financial Institution | 50 |
Singing River Health System | Healthcare Services | 2,300 |
Singing River Services | Rehabilitation Services | 15 |
South Coast Architectural Woodworking, Inc. | Wood Kitchen Cabinets | 25 |
South Mississippi Surgeons, PA | Healthcare Services | 45 |
Sparklight | Cable/Fiber Optic Service | 110 |
STEHMO | Oil Rig Retrofit and Repair | 115 |
Sulfur Operations Support, Inc. | Fabrication for Oil & Gas Industry | 21 |
Sunplex Subacute Center | Long Term Elder & Rehab Care | 37 |
Sunrise Network Solutions | Fiber Optics Cabling Installation | 100 |
Superior Optical Labs, Inc. | Eye Glass Lenses Manufacturing | 50 |
SUPSHIP, Conversion & Repair, USN | Government | 400 |
Tab Industries | Industrial Supplies | 9 |
Tindall Corporation | Concrete Products & Manufacturing | 120 |
US Joiner, LLC (Trident Marine) | Heavy Construction | 130 |
USM Gulf Coast Research Lab | Marine Science Research | 205 |
Wal-Mart - Ocean Springs | Retail | 430 |
Wal-Mart - Pascagoula | Retail | 420 |
Wayne Lees Grocery & Market | Supermarkets | 85 |
Williams Machine Works, Inc. | Metal Fabrication | 23 |
Winn Dixie Supermarket | Supermarkets | 95 |
YMCA | Recreational Family Services | 139 |
Halter Marine awarded fifth Navy berthing barge
Pascagoula, Miss., July 30, 2021 – Halter Marine, a company of ST Engineering North America, has been awarded a contract option for the U.S. Navy’s fifth Auxiliary Personnel
$6.7M grant goes for runway improvements
WASHINGTON, D.C. – U.S. Sens. Roger Wicker (R-Miss.) and Cindy Hyde-Smith (R-Miss.), and Rep. Steven Palazzo (R-Miss.) today announced the

Call Toll-Free: (800) 362-0103 • Fax: (228) 762-8431 • Email: hobrien@jcedf.org P.O. Drawer 1558, Pascagoula, MS 39568-1558
©2015, Jackson County Economic Development Foundation, Inc.